Dakota Rifle Online Shop
Badlands 600 2023
$50.00 – $75.00
Select a date from the drop down menu and add to cart.
PLEASE SELECT LOCAL PICKUP IN THE CHECKOUT
BADLANDS 600 2022 FINAL SCORES
April 9th 2022
1 | Fetzer, Eric | 60 |
2 | Weinand, Scott | 56 |
3 | Lynn, Tyrel | 51 |
4 | Auer, Patrick | 48 |
5 | Lynn, Richard | 47 |
6 | Fritz, Joe | 46 |
7 | Loll, Brandon | 44 |
8 | Lynn, Noah | 44 |
9 | Nelson, Brandon | 39 |
10 | Schafer, Andrew | 39 |
11 | Gudmunsen, Kyle | 38 |
12 | Mills, John | 38 |
13 | Hammer, Kelbly | 37 |
14 | Lienemann, Ryan | 35 |
15 | Birrenkott, Jason | 34 |
16 | Yoney, Jake | 34 |
17 | Fritz, Pete | 33 |
18 | Renville, Joshua | 33 |
19 | Teigen, Dave | 33 |
20 | Kruger, Ben | 32 |
21 | Fritz, Erik | 29 |
22 | Krieger, Thomas | 29 |
23 | Lardy, Ivan | 28 |
24 | Shennum, Doug | 28 |
25 | Weinand, John | 28 |
26 | Loftsgard, Claye | 26 |
27 | Winslow, Jeff | 26 |
28 | Amundson, Tyler | 25 |
29 | Goodwin, Matthew | 24 |
30 | Gregoire, Josh | 23 |
31 | Gilje, Steven | 22 |
32 | Harbison, Chris | 21 |
33 | Hoffman, Rod | 21 |
34 | Anderson, Scott | 19 |
35 | Arstein, Richard | 19 |
36 | Nelson, Becky | 19 |
37 | Shennum, Daniel | 19 |
38 | Mcrae, Alan | 16 |
39 | Ackerman, Matt | 13 |
40 | Hanson, Eric | 13 |
41 | Hooper, Tom | 13 |
42 | Marchant, William | 11 |
43 | White, Shawn | 11 |
44 | Hedge, Jade | 10 |
BADLANDS 600 2021 FINAL SCORES
JULY 16TH 2021
1 | Tom Hooper | 66 |
2 | Richard Lynn | 65 |
3 | Scott Weinand | 65 |
4 | Patrick Auer | 60 |
5 | Tyrel Lynn | 60 |
6 | Joe Fritz | 56 |
7 | Dave Teigen | 55 |
8 | Pete Fritz | 52 |
9 | Rod Hoffmann | 52 |
10 | Noah Lynn | 51 |
11 | Jeff Winslow | 51 |
12 | Brandon Nelson | 51 |
13 | Mark Kohler | 48 |
14 | Matt Goodwin | 47 |
15 | Micheal Luducer | 47 |
16 | Josh Renville | 47 |
17 | Clay Loftsgard | 47 |
18 | Zac Rodne | 46 |
19 | Becky Auer | 46 |
20 | Jesse Gillespie | 46 |
21 | Joel Zietz | 46 |
22 | Andrew Schafer | 44 |
23 | Wayne Hooper | 43 |
24 | Jake Kurtmann | 42 |
25 | Scott Desser | 38 |
26 | Erik Fritz | 38 |
27 | Kelby Hammer | 35 |
28 | Ivan Lardy | 34 |
29 | Josh Gregorie | 32 |
30 | Brock Sebelius | 32 |
31 | Dennis Towberman | 31 |
32 | Lauren Renville | 27 |
33 | Tanner Granger | 26 |
34 | Alan Mckone | 21 |
35 | Ryan Rafferty | 21 |
36 | Jerry Obrigewitsch | 18 |
APRIL 24TH 2021
PLACE | NAME | POINTS |
1 | Richard Schatz | 65 |
2 | Andrew Schafer | 65 |
3 | Bruce Largent | 61 |
4 | Richard Lynn | 61 |
5 | Brandon Nelson | 60 |
6 | David Teigen | 58 |
7 | Patrick Auer | 56 |
8 | John Mills | 51 |
9 | Gary Nunberg | 51 |
10 | Ryan Lienemann | 51 |
11 | Josh Gregmore | 49 |
12 | Jesse Gillespie | 48 |
13 | Ross Schoenwald | 48 |
14 | Scott Weinand | 47 |
15 | Becky Auer | 46 |
16 | Tyrel Lynn | 46 |
17 | Allen Auer | 46 |
18 | Troy Bargmann | 45 |
19 | Kelby Hammar | 42 |
20 | Joel Zietz | 42 |
21 | Duke Hammer | 42 |
22 | Tracy Bergstrom | 41 |
23 | Scott Desser | 40 |
24 | Ryan Nunberg | 40 |
25 | Kerry Thompson | 39 |
26 | John Weinand | 39 |
27 | Rod Hoffman | 39 |
28 | Justin Reese | 38 |
29 | JD Hammer | 38 |
30 | Devin Olson | 37 |
31 | Robert Ray | 34 |
32 | Daron Burkhard | 34 |
33 | Zac Rodne | 34 |
34 | Mark Nollmyer | 34 |
35 | Whitney K | 33 |
36 | David Rohrich | 31 |
37 | Wyatt Bice | 30 |
38 | Jeff Winslow | 26 |
39 | Matt Goodwin | 25 |
40 | Brandon Loll | 21 |
41 | Aaron Anderson | 21 |
42 | Tanner Granger | 20 |
43 | Casey Dolph | 19 |
44 | Ivan Lardy | 13 |
Additional information
DATE | BADLANDS 600 APRIL 22ND, BADLANDS 600 JULY 29TH, DAKOTA 600 SERIES, PAINTED WOODS 600 AUG 5TH |
---|